Amount | Per 100 ml | Per Serving | %DV Per Serving |
Total Fat | 90.46 g. | 9.04 g. | 15 |
Saturated Fat | 64.79 g. | 6.47 g. | 32 |
Trans Fat | 0 g. | 0 g. |
|
Cholesterol | 0.19 g. | 0.019 g. | 6 |
Sodium | 0 mg. | 0 mg. | 0 |
Total Cholesterol | 0 g. | 0 g. | 0 |
Protein | 0 g. | 0 g. |
|
Vitamin A | 490 ug. | 49 ug. |
|
Not for significant source of detary fiber. Sugars. Vitamin C, Calcium and Iron. *present Daily values (DV) are based on a 2,000 kcal diet. |